

- Summary
- What are Loot Cores?
- How do you get more Loot Cores?
- How do you view your Loot Cores?
- Opals and the Opal Store
- Are specific drops guaranteed?
- Can Loot Cores contain content that you already own?
- Loot Core Drop Rates
Loot Cores, similar to Loot Boxes, are coming to Predecessor!
What are Loot Cores?
Loot Cores are a new way to get your hands on a huge selection of skins, sprays, currency, icons, banners and more, all by simply playing Predecessor!
There’s two main types of Loot Cores, Ion Cores and Quantum Cores.
Ion Cores drop Common, Uncommon and Rare loot, whereas Quantum Cores drop Common, Uncommon, Rare, Epic and Legendary loot. Both can also drop Amber, Platinum and Opals!
Read on for more information!
How do you get more Loot Cores?
Loot Cores are earned by playing Predecessor.
One Ion Loot Core is available daily in the main Store, purchasable with earnable-currency, Amber.
Both Ion and Quantum Loot Cores can be earned by taking part in special or seasonal events (such as battle passes) and Quantum Loot Cores can sometimes be acquired as a rare reward from an Ion Loot Core too.
Additionally both types of Loot Cores can sometimes be obtained via community events, such as from Twitch Drops or as rewards for taking part in competitions on official Predecessor social media or community platforms like Discord.
How do you view your Loot Cores?
Cores are available in the new menu tab, aptly titled Loot Cores, nested in the Home screen.
There, you can view and open any owned Loot Cores, or access a brand new store, the Opal Store.
Opals and the Opal Store
The Opal Store is where you can spend Opals, a valuable new type of currency that can be gained exclusively through Loot Cores or as rewards from events such as battle passes.
While Opals are available as rewards in Loot Cores, they are also gained if you would otherwise receive an item from a Loot Core that you already own.
Once you’ve collected enough Opals head over to the Opal Store and exchange them for any of the items otherwise exclusively available via Loot Cores.
Are specific drops guaranteed?
Although the contents of a Loot Core are random, we’ve taken steps to ensure that opening them feels rewarding.
Quantum Loot Cores have been designed in such a way that your 5th Quantum Loot Core is guaranteed to contain a skin of Rare or higher rarity if you’ve opened 4 Quantum Loot Cores in a row without receiving a skin of Rare or higher rarity.
Can Loot Cores contain content that you already own?
Due to the random nature of Loot Core contents, it is possible to receive a reward from a Loot Core that you already own.
If this happens you will instead receive Opals which you can exchange for any other item from a Loot Core in the Opal Store. See below for the conversion rates for the various items you might receive duplicates of.
Type | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Opal Skin | - | - | 800 | 1100 | - |
Skin | 70 | 115 | 180 | 300 | 550 |
Hero Recolour | 12 | 18 | - | - | - |
Jump Pad | 6 | 18 | - | 80 | - |
Recall | 8 | 24 | - | 110 | 180 |
Spray | - | 12 | 18 | - | - |
Overhead Emote | - | 12 | 18 | - | - |
Profile Icon | 10 | 15 | - | - | - |
Banner | 8 | 12 | - | - | - |
Loot Core Drop Rates
Want to know what your exact chances are for each item in a Loot Core? Click the buttons below to see the full reward rates for Quantum and Ancient Loot Cores.
Ion Loot Core
Loot Distribution (Click to expand)
Type | Common | Uncommon | Rare | Total |
---|---|---|---|---|
Platinum | - | - | 5.5% (30) | 5.50% |
Amber | 12% (600) | 6% (900) | 3% (1,200) | 21.00% |
Quantum Core | - | - | 5.50% | 5.50% |
Opal Skin | - | - | 0.20% | 0.20% |
Skin | 3.00% | 2.00% | 1.00% | 6.00% |
Hero Recolour | 6.00% | 4.00% | - | 10.00% |
Jump Pad Trails | 0.65% | 0.35% | - | 1.00% |
Recall | 0.50% | 0.30% | - | 0.80% |
Spray | - | 7.00% | 3.00% | 10.00% |
Overhead Emote | - | 7.00% | 3.00% | 10.00% |
Profile Icon | 11.00% | 4.00% | - | 15.00% |
Banner | 11.00% | 4.00% | - | 15.00% |
Unique Loot Drop Rates (Click to expand)
Type | Rarity | Reward | Probability |
---|---|---|---|
Currency | Rare | 1200 Amber | 3% |
Currency | Uncommon | 900 Amber | 6% |
Currency | Common | 600 Amber | 12% |
Currency | Rare | 30 Platinum | 5.5% |
Loot Core | Rare | Quantum Core | 5.5% |
Opal Skin | Rare | Cobalt Shadow Ops Boris | 0.0667% |
Opal Skin | Rare | Crimson Shadow Ops TwinBlast | 0.0667% |
Opal Skin | Rare | Crimson Shadow Ops Yin | 0.0667% |
Skin | Rare | Alien Invader Drongo | 0.0294% |
Skin | Rare | Angelic Sevarog | 0.0294% |
Skin | Rare | Cryo Angelic Sevarog | 0.0294% |
Skin | Rare | Necro Angelic Sevarog | 0.0294% |
Skin | Rare | Apocalyptic Khaimera | 0.0294% |
Skin | Rare | Copper Apocalyptic Khaimera | 0.0294% |
Skin | Rare | Graphite Apocalyptic Khaimera | 0.0294% |
Skin | Rare | Bio Freak Murdock | 0.0294% |
Skin | Rare | Ice Bio Freak Murdock | 0.0294% |
Skin | Rare | Toxic Bio Freak Murdock | 0.0294% |
Skin | Rare | Cyber Operative Shinbi | 0.0294% |
Skin | Rare | Dark Heart Morigesh | 0.0294% |
Skin | Rare | Desert Dark Heart Morigesh | 0.0294% |
Skin | Rare | Swamp Dark Heart Morigesh | 0.0294% |
Skin | Rare | Double Agent TwinBlast | 0.0294% |
Skin | Rare | Dynasty Sparrow | 0.0294% |
Skin | Rare | First Guardian Feng Mao | 0.0294% |
Skin | Rare | Galactic Raider Steel | 0.0294% |
Skin | Rare | Gryphon Knight Terra | 0.0294% |
Skin | Rare | Hardcase Howitzer | 0.0294% |
Skin | Rare | Heavenly Focus Kwang | 0.0294% |
Skin | Rare | Copper Heavenly Focus Kwang | 0.0294% |
Skin | Rare | Occult Kira | 0.0294% |
Skin | Rare | Ice Occult Kira | 0.0294% |
Skin | Rare | Sakura Occult Kira | 0.0294% |
Skin | Rare | Royal Gideon | 0.0294% |
Skin | Rare | Shadow Ops Boris | 0.0294% |
Skin | Rare | Shadow Ops TwinBlast | 0.0294% |
Skin | Rare | Shadow Ops Yin | 0.0294% |
Skin | Rare | Shogun Countess | 0.0294% |
Skin | Rare | Serenity Shogun Countess | 0.0294% |
Skin | Rare | Undertow Grux | 0.0294% |
Skin | Rare | Undertow Rampage | 0.0294% |
Skin | Rare | Undertow Zarus | 0.0294% |
Skin | Uncommon | Apocalyptic GRIM.exe | 0.087% |
Skin | Uncommon | Apocalyptic Kallari | 0.087% |
Skin | Uncommon | Autumn Keeper The Fey | 0.087% |
Skin | Uncommon | Clockwork Revenant | 0.087% |
Skin | Uncommon | Oxblood Clockwork Revenant | 0.087% |
Skin | Uncommon | Holy Grux Pelt Khaimera | 0.087% |
Skin | Uncommon | Amethyst Holy Grux Pelt Khaimera | 0.087% |
Skin | Uncommon | Malachite Holy Grux Pelt Khaimera | 0.087% |
Skin | Uncommon | Topaz Holy Grux Pelt Khaimera | 0.087% |
Skin | Uncommon | Invasion Mourn | 0.087% |
Skin | Uncommon | Lunar Ops Wraith | 0.087% |
Skin | Uncommon | Panda Power Phase | 0.087% |
Skin | Uncommon | Raven Quill Revenant | 0.087% |
Skin | Uncommon | Scavenger Drongo | 0.087% |
Skin | Uncommon | Shadow Lynx Phase | 0.087% |
Skin | Uncommon | Shogun Wraith | 0.087% |
Skin | Uncommon | Cobalt Shogun Wraith | 0.087% |
Skin | Uncommon | Olive Shogun Wraith | 0.087% |
Skin | Uncommon | Snakebite Murdock | 0.087% |
Skin | Uncommon | Star Queen Zinx | 0.087% |
Skin | Uncommon | Starstruck Skylar | 0.087% |
Skin | Uncommon | White Tiger Greystone | 0.087% |
Skin | Uncommon | Wind Gauntlet Yin | 0.087% |
Skin | Common | Aegis Steel | 0.0682% |
Skin | Common | Amethyst Muriel | 0.0682% |
Skin | Common | Apocalyptic TwinBlast | 0.0682% |
Skin | Common | Arctic Frost Dekker | 0.0682% |
Skin | Common | Ascended Zarus | 0.0682% |
Skin | Common | Autumn Fire Sparrow | 0.0682% |
Skin | Common | Bronze Warden Riktor | 0.0682% |
Skin | Common | Cardinal Sin Kira | 0.0682% |
Skin | Common | Casual Friday Rampage | 0.0682% |
Skin | Common | Chrono Boss Revenant | 0.0682% |
Skin | Common | Corporate Enforcer Crunch | 0.0682% |
Skin | Common | Corporate Enforcer Lt. Belica | 0.0682% |
Skin | Common | Diesel Riktor | 0.0682% |
Skin | Common | Diesel Steel | 0.0682% |
Skin | Common | Dragonlord Greystone | 0.0682% |
Skin | Common | Dynasty Kwang | 0.0682% |
Skin | Common | Dynasty Shinbi | 0.0682% |
Skin | Common | Energized Dekker | 0.0682% |
Skin | Common | Energized TwinBlast | 0.0682% |
Skin | Common | Executioner Murdock | 0.0682% |
Skin | Common | Fireball Iggy & Scorch | 0.0682% |
Skin | Common | Grand Oracle Sevarog | 0.0682% |
Skin | Common | Hot Rod GRIM.exe | 0.0682% |
Skin | Common | Hot Rod Howitzer | 0.0682% |
Skin | Common | Inner Fire Feng Mao | 0.0682% |
Skin | Common | Mechanical Titan Gadget | 0.0682% |
Skin | Common | Midnight Muriel | 0.0682% |
Skin | Common | Monarch Murdock | 0.0682% |
Skin | Common | Moon Viper Khaimera | 0.0682% |
Skin | Common | Morning Star Serath | 0.0682% |
Skin | Common | Opaline Sevarog | 0.0682% |
Skin | Common | Opaline The Fey | 0.0682% |
Skin | Common | Punk Countess | 0.0682% |
Skin | Common | Punk Phase | 0.0682% |
Skin | Common | Red Death Kallari | 0.0682% |
Skin | Common | Red Hex Countess | 0.0682% |
Skin | Common | Renegade Drongo | 0.0682% |
Skin | Common | Ruby Scarab Serath | 0.0682% |
Skin | Common | Siege-Breaker Crunch | 0.0682% |
Skin | Common | Silver Ghost Kwang | 0.0682% |
Skin | Common | Tribal Vibe Narbash | 0.0682% |
Skin | Common | War Chief Grux | 0.0682% |
Skin | Common | Wasteland Howitzer | 0.0682% |
Skin | Common | White Tiger Khaimera | 0.0682% |
Hero Recolour | Uncommon | Black Archaeologist Dekker | 0.0952% |
Hero Recolour | Uncommon | Black C.E.O. Howitzer | 0.0952% |
Hero Recolour | Uncommon | Black Forsaken Warlord Grux | 0.0952% |
Hero Recolour | Uncommon | Black Gunslinger TwinBlast | 0.0952% |
Hero Recolour | Uncommon | Black Jade Serpent Yin | 0.0952% |
Hero Recolour | Uncommon | Black The Luminary Shinbi | 0.0952% |
Hero Recolour | Uncommon | Blue Arcane Engineer Argus | 0.0952% |
Hero Recolour | Uncommon | Blue Fallen Angel Serath | 0.0952% |
Hero Recolour | Uncommon | Blue Hustlers GRIM.exe | 0.0952% |
Hero Recolour | Uncommon | Blue Shadow Huntress Kira | 0.0952% |
Hero Recolour | Uncommon | Brown Lone Guardian Steel | 0.0952% |
Hero Recolour | Uncommon | Green The Drowned Forest Morigesh | 0.0952% |
Hero Recolour | Uncommon | Green Unchained Rampage | 0.0952% |
Hero Recolour | Uncommon | Grey Reaper Sevarog | 0.0952% |
Hero Recolour | Uncommon | Orange Biotech Prodigy Zinx | 0.0952% |
Hero Recolour | Uncommon | Orange Mistmeadow's Nightmare Mourn | 0.0952% |
Hero Recolour | Uncommon | Pink Elanhil Ranger Sparrow | 0.0952% |
Hero Recolour | Uncommon | Pink Executioner Kallari | 0.0952% |
Hero Recolour | Uncommon | Purple Prizefighter Crunch | 0.0952% |
Hero Recolour | Uncommon | Purple Rift Walker Gideon | 0.0952% |
Hero Recolour | Uncommon | Purple Wardrummer Narbash | 0.0952% |
Hero Recolour | Uncommon | Red Ashlar Prince Greystone | 0.0952% |
Hero Recolour | Uncommon | Red Electrocutioner Riktor | 0.0952% |
Hero Recolour | Uncommon | Red Everblossom The Fey | 0.0952% |
Hero Recolour | Uncommon | Red Gatekeeper Terra | 0.0952% |
Hero Recolour | Uncommon | Red Machinist Gadget | 0.0952% |
Hero Recolour | Uncommon | Red Psychic Stray Phase | 0.0952% |
Hero Recolour | Uncommon | Red Pyromaniac Iggy & Scorch | 0.0952% |
Hero Recolour | Uncommon | Red Sentinel Muriel | 0.0952% |
Hero Recolour | Uncommon | Red Spirit Hunter Khaimera | 0.0952% |
Hero Recolour | Uncommon | White Ice Queen Aurora | 0.0952% |
Hero Recolour | Uncommon | White Imperial Hand Feng Mao | 0.0952% |
Hero Recolour | Uncommon | White Magpie Skylar | 0.0952% |
Hero Recolour | Uncommon | White Vampiric Matriarch Countess | 0.0952% |
Hero Recolour | Uncommon | White Wastelander Drongo | 0.0952% |
Hero Recolour | Uncommon | Yellow Ancient Hunter Boris | 0.0952% |
Hero Recolour | Uncommon | Yellow Bounty Hunter Revenant | 0.0952% |
Hero Recolour | Uncommon | Yellow Champion of Nyr Zarus | 0.0952% |
Hero Recolour | Uncommon | Yellow Guardian of the Heavens Kwang | 0.0952% |
Hero Recolour | Uncommon | Yellow Prosecutor Lt Belica | 0.0952% |
Hero Recolour | Uncommon | Yellow Pursuer Wraith | 0.0952% |
Hero Recolour | Uncommon | Yellow Watchman Murdock | 0.0952% |
Hero Recolour | Common | Blue Ashlar Prince Greystone | 0.1429% |
Hero Recolour | Common | Blue Forsaken Warlord Grux | 0.1429% |
Hero Recolour | Common | Blue Machinist Gadget | 0.1429% |
Hero Recolour | Common | Blue Spirit Hunter Khaimera | 0.1429% |
Hero Recolour | Common | Blue Vampiric Matriarch Countess | 0.1429% |
Hero Recolour | Common | Brown Biotech Prodigy Zinx | 0.1429% |
Hero Recolour | Common | Brown Elanhil Ranger Sparrow | 0.1429% |
Hero Recolour | Common | Brown Executioner Kallari | 0.1429% |
Hero Recolour | Common | Brown Gunslinger TwinBlast | 0.1429% |
Hero Recolour | Common | Brown Reaper Sevarog | 0.1429% |
Hero Recolour | Common | Brown The Drowned Forest Morigesh | 0.1429% |
Hero Recolour | Common | Green Champion of Nyr Zarus | 0.1429% |
Hero Recolour | Common | Green Electrocutioner Riktor | 0.1429% |
Hero Recolour | Common | Green Ice Queen Aurora | 0.1429% |
Hero Recolour | Common | Green Imperial Hand Feng Mao | 0.1429% |
Hero Recolour | Common | Green Lone Guardian Steel | 0.1429% |
Hero Recolour | Common | Green Magpie Skylar | 0.1429% |
Hero Recolour | Common | Green Mistmeadow's Nightmare Mourn | 0.1429% |
Hero Recolour | Common | Green Prosecutor Lt Belica | 0.1429% |
Hero Recolour | Common | Green Pursuer Wraith | 0.1429% |
Hero Recolour | Common | Green Pyromaniac Iggy & Scorch | 0.1429% |
Hero Recolour | Common | Green Rift Walker Gideon | 0.1429% |
Hero Recolour | Common | Green Sentinel Muriel | 0.1429% |
Hero Recolour | Common | Green Shadow Huntress Kira | 0.1429% |
Hero Recolour | Common | Green Watchman Murdock | 0.1429% |
Hero Recolour | Common | Orange Everblossom The Fey | 0.1429% |
Hero Recolour | Common | Orange Gatekeeper Terra | 0.1429% |
Hero Recolour | Common | Orange Prizefighter Crunch | 0.1429% |
Hero Recolour | Common | Orange The Luminary Shinbi | 0.1429% |
Hero Recolour | Common | Pink Archaeologist Dekker | 0.1429% |
Hero Recolour | Common | Pink Guardian of the Heavens Kwang | 0.1429% |
Hero Recolour | Common | Pink Jade Serpent Yin | 0.1429% |
Hero Recolour | Common | Pink Unchained Rampage | 0.1429% |
Hero Recolour | Common | Purple Arcane Engineer Argus | 0.1429% |
Hero Recolour | Common | Purple Fallen Angel Serath | 0.1429% |
Hero Recolour | Common | Red Bounty Hunter Revenant | 0.1429% |
Hero Recolour | Common | Red C.E.O. Howitzer | 0.1429% |
Hero Recolour | Common | Red Wardrummer Narbash | 0.1429% |
Hero Recolour | Common | White Ancient Hunter Boris | 0.1429% |
Hero Recolour | Common | Yellow Hustlers GRIM.exe | 0.1429% |
Hero Recolour | Common | Yellow Psychic Stray Phase | 0.1429% |
Hero Recolour | Common | Yellow Wastelander Drongo | 0.1429% |
Spray | Rare | Charmed | 0.2308% |
Spray | Rare | Crimson Whip | 0.2308% |
Spray | Rare | Deal With It | 0.2308% |
Spray | Rare | Errr? | 0.2308% |
Spray | Rare | Evil Sluggo | 0.2308% |
Spray | Rare | Grump | 0.2308% |
Spray | Rare | Hands Up | 0.2308% |
Spray | Rare | Judgment | 0.2308% |
Spray | Rare | Let's Go! | 0.2308% |
Spray | Rare | Predator | 0.2308% |
Spray | Rare | Primeval Roar | 0.2308% |
Spray | Rare | Stone Forged | 0.2308% |
Spray | Rare | Two-Faced | 0.2308% |
Spray | Uncommon | Angry Minion | 0.3889% |
Spray | Uncommon | Best Friends | 0.3889% |
Spray | Uncommon | Chompers | 0.3889% |
Spray | Uncommon | Fist Bump Left | 0.3889% |
Spray | Uncommon | Fist Bump Right | 0.3889% |
Spray | Uncommon | Guardian Angel | 0.3889% |
Spray | Uncommon | hahaha | 0.3889% |
Spray | Uncommon | How's That Taste? | 0.3889% |
Spray | Uncommon | I'm Sinking | 0.3889% |
Spray | Uncommon | Just A Baby | 0.3889% |
Spray | Uncommon | Kek | 0.3889% |
Spray | Uncommon | Magic | 0.3889% |
Spray | Uncommon | Really? | 0.3889% |
Spray | Uncommon | Slice & Dice | 0.3889% |
Spray | Uncommon | Sweatge | 0.3889% |
Spray | Uncommon | Tell Me About It | 0.3889% |
Spray | Uncommon | The Little Lizard | 0.3889% |
Spray | Uncommon | Yummy | 0.3889% |
Overhead Emote | Rare | Annoyed | 0.2% |
Overhead Emote | Rare | Bear Smort | 0.2% |
Overhead Emote | Rare | Black Hole | 0.2% |
Overhead Emote | Rare | Cluck | 0.2% |
Overhead Emote | Rare | I See You | 0.2% |
Overhead Emote | Rare | Kill Steal | 0.2% |
Overhead Emote | Rare | ok. | 0.2% |
Overhead Emote | Rare | Pinky | 0.2% |
Overhead Emote | Rare | Scared Yin | 0.2% |
Overhead Emote | Rare | Shocked Boris | 0.2% |
Overhead Emote | Rare | Shocker | 0.2% |
Overhead Emote | Rare | Sing | 0.2% |
Overhead Emote | Rare | This Is Fine | 0.2% |
Overhead Emote | Rare | Thumbs up! | 0.2% |
Overhead Emote | Rare | What was that? | 0.2% |
Overhead Emote | Uncommon | Cheers | 0.4118% |
Overhead Emote | Uncommon | Cry | 0.4118% |
Overhead Emote | Uncommon | Deadge | 0.4118% |
Overhead Emote | Uncommon | Giggle | 0.4118% |
Overhead Emote | Uncommon | Gimme Dat | 0.4118% |
Overhead Emote | Uncommon | Happy | 0.4118% |
Overhead Emote | Uncommon | Hey Guys | 0.4118% |
Overhead Emote | Uncommon | Idea | 0.4118% |
Overhead Emote | Uncommon | LOL | 0.4118% |
Overhead Emote | Uncommon | Ponder | 0.4118% |
Overhead Emote | Uncommon | Rawr | 0.4118% |
Overhead Emote | Uncommon | Seedling Overhead | 0.4118% |
Overhead Emote | Uncommon | Sip | 0.4118% |
Overhead Emote | Uncommon | Victory Is Mine | 0.4118% |
Overhead Emote | Uncommon | What | 0.4118% |
Overhead Emote | Uncommon | Wow | 0.4118% |
Overhead Emote | Uncommon | Yes Captain | 0.4118% |
Jump Pad Trails | Uncommon | GeoTech Jump Pad | 0.35% |
Jump Pad Trails | Common | Azure | 0.2167% |
Jump Pad Trails | Common | Lime Jump Pad | 0.2167% |
Jump Pad Trails | Common | Mauve Jump Pad | 0.2167% |
Recall | Uncommon | GeoTech Recall | 0.3% |
Recall | Common | Lime Recall | 0.25% |
Recall | Common | Mauve Recall | 0.25% |
Profile Icon | Uncommon | Cobalt Shadow Ops Boris | 0.2857% |
Profile Icon | Uncommon | Crimson Shadow Ops TwinBlast | 0.2857% |
Profile Icon | Uncommon | Crimson Shadow Ops Yin | 0.2857% |
Profile Icon | Uncommon | Ivory Shadow Ops Greystone | 0.2857% |
Profile Icon | Uncommon | Neonpunk Dekker Icon | 0.2857% |
Profile Icon | Uncommon | Neonpunk Gideon Icon | 0.2857% |
Profile Icon | Uncommon | Neonpunk Khaimera Icon | 0.2857% |
Profile Icon | Uncommon | Neonpunk Kira Icon | 0.2857% |
Profile Icon | Uncommon | Neonpunk Murdock Icon | 0.2857% |
Profile Icon | Uncommon | Neonpunk Serath Icon | 0.2857% |
Profile Icon | Uncommon | Shadow Ops Boris | 0.2857% |
Profile Icon | Uncommon | Shadow Ops Greystone | 0.2857% |
Profile Icon | Uncommon | Shadow Ops Yin | 0.2857% |
Profile Icon | Uncommon | Sunforged Serath | 0.2857% |
Profile Icon | Common | Argus Icon | 0.22% |
Profile Icon | Common | Aurora Icon | 0.22% |
Profile Icon | Common | Boris Icon | 0.22% |
Profile Icon | Common | Countess Icon | 0.22% |
Profile Icon | Common | Crunch Icon | 0.22% |
Profile Icon | Common | Crush Icon | 0.22% |
Profile Icon | Common | Dekker Icon | 0.22% |
Profile Icon | Common | Drongo Icon | 0.22% |
Profile Icon | Common | FengMao Icon | 0.22% |
Profile Icon | Common | Gadget Icon | 0.22% |
Profile Icon | Common | Gideon Icon | 0.22% |
Profile Icon | Common | Greystone Icon | 0.22% |
Profile Icon | Common | GRIM.exe Default Icon | 0.22% |
Profile Icon | Common | Grux Icon | 0.22% |
Profile Icon | Common | Hold Still Icon | 0.22% |
Profile Icon | Common | Howitzer Icon | 0.22% |
Profile Icon | Common | Iggy Icon | 0.22% |
Profile Icon | Common | Jade Serpent Icon | 0.22% |
Profile Icon | Common | Kallari Icon | 0.22% |
Profile Icon | Common | Khaimera Icon | 0.22% |
Profile Icon | Common | Kira Icon | 0.22% |
Profile Icon | Common | Kwang Icon | 0.22% |
Profile Icon | Common | Locked On Icon | 0.22% |
Profile Icon | Common | LtBelica Icon | 0.22% |
Profile Icon | Common | Morigesh Icon | 0.22% |
Profile Icon | Common | Mourn Icon | 0.22% |
Profile Icon | Common | Murdock Icon | 0.22% |
Profile Icon | Common | Muriel Icon | 0.22% |
Profile Icon | Common | Narbash Icon | 0.22% |
Profile Icon | Common | Phase Icon | 0.22% |
Profile Icon | Common | Purge Icon | 0.22% |
Profile Icon | Common | Rampage Icon | 0.22% |
Profile Icon | Common | Revenant Icon | 0.22% |
Profile Icon | Common | Riktor Icon | 0.22% |
Profile Icon | Common | Scorch Icon | 0.22% |
Profile Icon | Common | Serath Icon | 0.22% |
Profile Icon | Common | Severog Icon | 0.22% |
Profile Icon | Common | Shinbi Icon | 0.22% |
Profile Icon | Common | Skylar Icon | 0.22% |
Profile Icon | Common | Smoking Gun Icon | 0.22% |
Profile Icon | Common | Sparrow Icon | 0.22% |
Profile Icon | Common | Steel Icon | 0.22% |
Profile Icon | Common | Terra Icon | 0.22% |
Profile Icon | Common | The Fey Icon | 0.22% |
Profile Icon | Common | TwinBlast Icon | 0.22% |
Profile Icon | Common | Unleashed Icon | 0.22% |
Profile Icon | Common | Wraith Icon | 0.22% |
Profile Icon | Common | Yin Icon | 0.22% |
Profile Icon | Common | Zarus Icon | 0.22% |
Profile Icon | Common | Zinx Icon | 0.22% |
Banner | Uncommon | Cobalt Shadow Ops Boris | 0.3636% |
Banner | Uncommon | Crimson Shadow Ops TwinBlast | 0.3636% |
Banner | Uncommon | Crimson Shadow Ops Yin | 0.3636% |
Banner | Uncommon | Darkness Falls Banner | 0.3636% |
Banner | Uncommon | Ivory Shadow Ops Greystone | 0.3636% |
Banner | Uncommon | Shadow Ops Boris | 0.3636% |
Banner | Uncommon | Shadow Ops Greystone | 0.3636% |
Banner | Uncommon | Shadow Ops Yin | 0.3636% |
Banner | Uncommon | Smoking Gun Banner | 0.3636% |
Banner | Uncommon | Spear of Nyr Banner | 0.3636% |
Banner | Uncommon | Sunforged Serath | 0.3636% |
Banner | Common | Argus Banner | 0.2245% |
Banner | Common | Aurora Banner | 0.2245% |
Banner | Common | Boris Banner | 0.2245% |
Banner | Common | Countess Banner | 0.2245% |
Banner | Common | Crunch Banner | 0.2245% |
Banner | Common | Cull Banner | 0.2245% |
Banner | Common | Curse Banner | 0.2245% |
Banner | Common | Dekker Banner | 0.2245% |
Banner | Common | Drongo Banner | 0.2245% |
Banner | Common | FengMao Banner | 0.2245% |
Banner | Common | Gadget Banner | 0.2245% |
Banner | Common | Gideon Banner | 0.2245% |
Banner | Common | Greystone Banner | 0.2245% |
Banner | Common | GRIM.exe Banner | 0.2245% |
Banner | Common | Grux Banner | 0.2245% |
Banner | Common | Heaven's Fury Banner | 0.2245% |
Banner | Common | Howitzer Banner | 0.2245% |
Banner | Common | Iggy Banner | 0.2245% |
Banner | Common | Jade Serpent Banner | 0.2245% |
Banner | Common | Kallari Banner | 0.2245% |
Banner | Common | Khaimera Banner | 0.2245% |
Banner | Common | Kira Banner | 0.2245% |
Banner | Common | Kwang Banner | 0.2245% |
Banner | Common | Listen Up Banner | 0.2245% |
Banner | Common | Lt. Belica Banner | 0.2245% |
Banner | Common | Make Way Banner | 0.2245% |
Banner | Common | Morigesh Banner | 0.2245% |
Banner | Common | Mourn Banner | 0.2245% |
Banner | Common | Murdock Banner | 0.2245% |
Banner | Common | Muriel Banner | 0.2245% |
Banner | Common | Narbash Banner | 0.2245% |
Banner | Common | Phase Banner | 0.2245% |
Banner | Common | Rampage Banner | 0.2245% |
Banner | Common | Revenant Banner | 0.2245% |
Banner | Common | Riktor Banner | 0.2245% |
Banner | Common | Scorch Banner | 0.2245% |
Banner | Common | Serath Banner | 0.2245% |
Banner | Common | Sevarog Banner | 0.2245% |
Banner | Common | Shinbi Banner | 0.2245% |
Banner | Common | Skylar Banner | 0.2245% |
Banner | Common | Sparrow Banner | 0.2245% |
Banner | Common | Steel Banner | 0.2245% |
Banner | Common | Terra Banner | 0.2245% |
Banner | Common | The Fey Banner | 0.2245% |
Banner | Common | TwinBlast Banner | 0.2245% |
Banner | Common | Wraith Banner | 0.2245% |
Banner | Common | Yin Banner | 0.2245% |
Banner | Common | Zarus Banner | 0.2245% |
Banner | Common | Zinx Banner | 0.2245% |
Quantum Loot Core
Loot Distribution (Click to expand)
Type | Common | Uncommon | Rare | Epic | Legendary | Total |
---|---|---|---|---|---|---|
Platinum | - | - | 8% (250) | - | - | 8.00% |
Amber | - | - | - | - | - | - |
Quantum Core | - | - | - | - | - | - |
Opal Skin | - | - | 1.40% | 0.60% | 2.00% | |
Skin | - | 7.00% | 11.00% | 5.00% | 2.00% | 25.00% |
Hero Recolour | - | 8.00% | - | - | - | 8.00% |
Jump Pad Trails | - | - | - | 2.00% | - | 2.00% |
Recall | - | - | - | 2.00% | 1.00% | 3.00% |
Spray | - | - | 15.00% | - | - | 15.00% |
Overhead Emote | - | - | 15.00% | - | - | 15.00% |
Profile Icon | - | 11.00% | - | - | - | 11.00% |
Banner | - | 11.00% | - | - | - | 11.00% |
Unique Loot Drop Rates (Click to expand)
Type | Rarity | Reward | Probability |
---|---|---|---|
Currency | Rare | 250 Platinum | 8% |
Opal Skin | Epic | Ivory Shadow Ops Greystone | 0.3% |
Opal Skin | Epic | Sunforged Serath | 0.3% |
Opal Skin | Rare | Cobalt Shadow Ops Boris | 0.4667% |
Opal Skin | Rare | Crimson Shadow Ops TwinBlast | 0.4667% |
Opal Skin | Rare | Crimson Shadow Ops Yin | 0.4667% |
Skin | Legendary | Doomsday Steel | 0.1667% |
Skin | Legendary | Jet Doomsday Steel | 0.1667% |
Skin | Legendary | Sapphire Doomsday Steel | 0.1667% |
Skin | Legendary | Quantum Lt. Belica | 0.1667% |
Skin | Legendary | Nebula Quantum Lt. Belica | 0.1667% |
Skin | Legendary | Nova Quantum Lt. Belica | 0.1667% |
Skin | Legendary | Summer Fun TwinBlast | 0.1667% |
Skin | Legendary | Gunmetal Summer Fun TwinBlast | 0.1667% |
Skin | Legendary | Pastel Summer Fun TwinBlast | 0.1667% |
Skin | Legendary | Undertow Feng Mao | 0.1667% |
Skin | Legendary | Undertow Gideon | 0.1667% |
Skin | Legendary | Undertow Riktor | 0.1667% |
